| 01712Joe Rockhill- MS- Minetti1:Syracuse2:Ohio St3:Baylor4:Wisconsin5:Texas AM6:Marquette7:Richmond8:UNLV9:Louisville10:Georgia Tech11:San Diego St12:UTEP13:Siena14:Oakland15:Morgan St16:Vermont | 01713Dave Minetti - MS1:Kansas2:West Virginia3:Georgetown4:Vanderbilt5:Texas AM6:Notre Dame7:Richmond8:Gonzaga9:Louisville10:Georgia Tech11:Washington12:Cornell13:Siena14:Montana15:Robert Morris16:Vermont | 01714Bev Minetti- MS1:Kentucky2:West Virginia3:Georgetown4:Wisconsin5:Texas AM6:Notre Dame7:Oklahoma St8:Texas9:Louisville10:St Marys11:Washington12:Cornell13:Siena14:Montana15:Morgan St16:Vermont |
|
|
| 01715Ed Minetti- MS1:Kansas2:Villanova3:Pittsburgh4:Wisconsin5:Michigan St6:Marquette7:Oklahoma St8:Texas9:N Iowa10:Missouri11:San Diego St12:UTEP13:Siena14:Sam Houston15:Morgan St16:Vermont | 01720Ed Minetti (2)- MS1:Kansas2:Kansas St3:New Mexico4:Vanderbilt5:Michigan St6:Notre Dame7:BYU8:Gonzaga9:Louisville10:St Marys11:San Diego St12:Cornell13:Siena14:Sam Houston15:Robert Morris16:Vermont | 01723Leon Theremin MS1:Kentucky2:West Virginia3:Georgetown4:Maryland5:Texas AM6:Marquette7:Richmond8:Texas9:Louisville10:Georgia Tech11:Minnesota12:UTEP13:Murray St14:Sam Houston15:UC Santa Barb16:Vermont |
|
|
| 01724Linda Kline(MS)1:Kansas2:Kansas St3:Georgetown4:Purdue5:Michigan St6:Tennessee7:Clemson8:Texas9:Florida St10:Georgia Tech11:Minnesota12:Cornell13:Wofford14:Oakland15:Robert Morris16:Vermont | 01728Annie- MS - Minetti McCloskey - MS - Minetti1:Kansas2:Kansas St3:Pittsburgh4:Wisconsin5:Michigan St6:Marquette7:Clemson8:Gonzaga9:Wake Forest10:Florida11:Washington12:Cornell13:Houston14:Montana15:UC Santa Barb16:Vermont | 01729Gavin Marton-MS-Minetti1:Duke2:West Virginia3:Georgetown4:Maryland5:Texas AM6:Marquette7:Oklahoma St8:Texas9:Louisville10:St Marys11:San Diego St12:Cornell13:Siena14:Montana15:Robert Morris16:Lehigh |
|
|
| 01730SANDY BARANOWSKI MS1:Kansas2:West Virginia3:Georgetown4:Wisconsin5:Butler6:Notre Dame7:BYU8:Gonzaga9:Louisville10:Georgia Tech11:San Diego St12:Cornell13:Siena14:Ohio15:Robert Morris16:Vermont | 01731Gavin Marton 2-MS-Mintetti1:Kansas2:Kansas St3:Baylor4:Wisconsin5:Butler6:Notre Dame7:Clemson8:UNLV9:Wake Forest10:Georgia Tech11:Minnesota12:UTEP13:Murray St14:Ohio15:UC Santa Barb16:East Tenn St | 01732jonathan zeitels MS1:Kansas2:West Virginia3:Baylor4:Maryland5:Butler6:Xavier7:BYU8:Texas9:Louisville10:St Marys11:Washington12:Cornell13:Siena14:Oakland15:Robert Morris16:ARPB-WIN |
|
|
| 01733jerrold zeitels MS1:Kentucky2:Villanova3:Georgetown4:Maryland5:Michigan St6:Marquette7:Richmond8:Texas9:Louisville10:Florida11:San Diego St12:Cornell13:Siena14:Ohio15:UC Santa Barb16:ARPB-WIN | 01736gus baranowski MS1:Duke2:West Virginia3:Georgetown4:Wisconsin5:Michigan St6:Notre Dame7:Richmond8:Gonzaga9:N Iowa10:Georgia Tech11:Minnesota12:UTEP13:Siena14:Montana15:UC Santa Barb16:Vermont | 01738Kelly Schwertfeger (MS)1:Kansas2:West Virginia3:Pittsburgh4:Maryland5:Temple6:Marquette7:Oklahoma St8:Texas9:Louisville10:St Marys11:Minnesota12:UTEP13:Siena14:Sam Houston15:Robert Morris16:Vermont |
|
|
| 01740PatMS CahillMS1:Kansas2:Kansas St3:Pittsburgh4:Wisconsin5:Butler6:Marquette7:Oklahoma St8:Gonzaga9:N Iowa10:Missouri11:Minnesota12:New Mexico St13:Siena14:Montana15:Robert Morris16:Lehigh | 01743billy baranowski (MS) 1:Duke2:Ohio St3:Pittsburgh4:Wisconsin5:Michigan St6:Marquette7:BYU8:Gonzaga9:Louisville10:St Marys11:San Diego St12:Utah St13:Houston14:Ohio15:Morgan St16:East Tenn St | 01751ET1 MS1:Kentucky2:Ohio St3:Pittsburgh4:Purdue5:Michigan St6:Notre Dame7:Richmond8:Texas9:Louisville10:Missouri11:Minnesota12:UTEP13:Murray St14:Ohio15:Morgan St16:Lehigh |
|
|
| 01758Dylan 1 Marton/ MS MINETTI1:Kansas2:West Virginia3:Georgetown4:Wisconsin5:Temple6:Marquette7:Oklahoma St8:Gonzaga9:Louisville10:Missouri11:San Diego St12:New Mexico St13:Siena14:Montana15:UC Santa Barb16:Vermont | 01759Dylan 2 Marton/ MS MINETTI1:Kansas2:West Virginia3:Georgetown4:Vanderbilt5:Butler6:Xavier7:Richmond8:Texas9:Florida St10:Florida11:Old Dominion12:Utah St13:Wofford14:Ohio15:Morgan St16:East Tenn St | 01762Lloyd Haas MS1:Kansas2:West Virginia3:Baylor4:Vanderbilt5:Temple6:Xavier7:Oklahoma St8:Gonzaga9:Louisville10:St Marys11:Washington12:New Mexico St13:Siena14:Montana15:North Texas16:ARPB-WIN |
|
|
| 01765Steven MacKenzie(Sean Casey) MS1:Syracuse2:Ohio St3:Baylor4:Wisconsin5:Michigan St6:Tennessee7:Richmond8:Texas9:Louisville10:Florida11:Washington12:UTEP13:Murray St14:Ohio15:Robert Morris16:Vermont | 01768Sandy Baranowski # 2 (MS)1:Kansas2:Kansas St3:Georgetown4:Wisconsin5:Butler6:Notre Dame7:Clemson8:Gonzaga9:Louisville10:St Marys11:San Diego St12:Cornell13:Siena14:Ohio15:UC Santa Barb16:Vermont | 01769Steve Gross MS1:Kansas2:West Virginia3:Georgetown4:Maryland5:Michigan St6:Marquette7:Oklahoma St8:Texas9:Louisville10:Florida11:Minnesota12:UTEP13:Siena14:Sam Houston15:North Texas16:East Tenn St |
|
|
| 01770Dylan-MS Magarrell-MS-Minetti1:Syracuse2:West Virginia3:Georgetown4:Vanderbilt5:Texas AM6:Xavier7:BYU8:Gonzaga9:Louisville10:Georgia Tech11:San Diego St12:UTEP13:Murray St14:Montana15:Robert Morris16:ARPB-WIN | 01774Mike - MS Minetti - MS1:Kansas2:Villanova3:Pittsburgh4:Maryland5:Butler6:Notre Dame7:Richmond8:Gonzaga9:Louisville10:Georgia Tech11:Minnesota12:Cornell13:Siena14:Montana15:North Texas16:Vermont | 01779Rob Shedlosky MS1:Kansas2:Kansas St3:Georgetown4:Vanderbilt5:Texas AM6:Notre Dame7:Richmond8:Gonzaga9:N Iowa10:Georgia Tech11:Minnesota12:Cornell13:Siena14:Montana15:Morgan St16:Vermont |
|
|
| 01786P SibsMS1:Kansas2:West Virginia3:Baylor4:Wisconsin5:Texas AM6:Xavier7:Oklahoma St8:California9:Florida St10:Florida11:Washington12:UTEP13:Siena14:Montana15:Robert Morris16:Vermont | 01793Jack - MS Minetti - MS1:Kentucky2:West Virginia3:Baylor4:Maryland5:Texas AM6:Tennessee7:Richmond8:Gonzaga9:Louisville10:Florida11:Washington12:Cornell13:Wofford14:Oakland15:UC Santa Barb16:ARPB-WIN | 01794Emily - MS Minetti - MS1:Duke2:Kansas St3:Baylor4:Maryland5:Butler6:Marquette7:Clemson8:California9:N Iowa10:Florida11:Minnesota12:Cornell13:Murray St14:Montana15:Morgan St16:Vermont |
|
|
| 01795Al MS Figalora1:Kansas2:Villanova3:New Mexico4:Vanderbilt5:Temple6:Xavier7:Oklahoma St8:Gonzaga9:Louisville10:Florida11:San Diego St12:Utah St13:Murray St14:Oakland15:North Texas16:ARPB-WIN | 01796Yehoshua Gold MS1:Kentucky2:Villanova3:Georgetown4:Maryland5:Butler6:Tennessee7:BYU8:Gonzaga9:Louisville10:Missouri11:Washington12:New Mexico St13:Siena14:Ohio15:Robert Morris16:Vermont | 01797Frank Ur MS1:Kentucky2:Villanova3:New Mexico4:Maryland5:Butler6:Marquette7:Oklahoma St8:Gonzaga9:Louisville10:Florida11:Minnesota12:Cornell13:Siena14:Sam Houston15:North Texas16:Lehigh |
|
|
| 01798Frank Ur MS1:Kentucky2:Ohio St3:Baylor4:Maryland5:Butler6:Marquette7:BYU8:Gonzaga9:Louisville10:Missouri11:Old Dominion12:Cornell13:Siena14:Montana15:Morgan St16:Lehigh | 01799Phil Manuel MS1:Kansas2:West Virginia3:Pittsburgh4:Maryland5:Butler6:Marquette7:Richmond8:Gonzaga9:Louisville10:Missouri11:Old Dominion12:Cornell13:Siena14:Ohio15:Robert Morris16:ARPB-WIN | 01801Kai Chin MS1:Syracuse2:West Virginia3:Georgetown4:Maryland5:Temple6:Notre Dame7:Richmond8:Texas9:Louisville10:Georgia Tech11:Minnesota12:UTEP13:Siena14:Montana15:North Texas16:Lehigh |
|
|
| 01804Craig Miller MS1:Kentucky2:Kansas St3:Georgetown4:Purdue5:Michigan St6:Marquette7:Richmond8:Gonzaga9:Louisville10:Florida11:Washington12:Cornell13:Houston14:Ohio15:Morgan St16:Lehigh | 01805Rob Whiteley MS1:Kansas2:West Virginia3:Baylor4:Wisconsin5:Butler6:Marquette7:Richmond8:Gonzaga9:Louisville10:Georgia Tech11:San Diego St12:Cornell13:Murray St14:Montana15:Robert Morris16:East Tenn St | 01807David Deitz MS1:Syracuse2:Kansas St3:Pittsburgh4:Maryland5:Michigan St6:Notre Dame7:Oklahoma St8:Texas9:Louisville10:St Marys11:Washington12:Cornell13:Siena14:Ohio15:UC Santa Barb16:East Tenn St |
|
|
| 01811Brian HanlonMS1:Kentucky2:West Virginia3:Georgetown4:Purdue5:Michigan St6:Marquette7:Richmond8:Gonzaga9:Louisville10:Missouri11:San Diego St12:Utah St13:Houston14:Sam Houston15:UC Santa Barb16:Vermont | 01813ken ernst MS1:Syracuse2:Kansas St3:Pittsburgh4:Vanderbilt5:Butler6:Xavier7:BYU8:Gonzaga9:Florida St10:Florida11:Minnesota12:UTEP13:Murray St14:Oakland15:North Texas16:Vermont | 01814John Kowalski MS1:Kansas2:West Virginia3:Georgetown4:Wisconsin5:Butler6:Notre Dame7:Richmond8:Texas9:N Iowa10:Georgia Tech11:Minnesota12:Utah St13:Siena14:Montana15:North Texas16:East Tenn St |
|
|
| 01815AppelloMS AppelloMS1:Kansas2:West Virginia3:Georgetown4:Maryland5:Texas AM6:Marquette7:Richmond8:Texas9:Louisville10:Florida11:Old Dominion12:Cornell13:Murray St14:Oakland15:UC Santa Barb16:Vermont | 01818Ann MS Rock1:Kansas2:West Virginia3:Georgetown4:Wisconsin5:Butler6:Notre Dame7:Richmond8:California9:Wake Forest10:Florida11:San Diego St12:Cornell13:Siena14:Oakland15:UC Santa Barb16:Vermont | 01822Rob Shedlosky MS1:Kansas2:West Virginia3:Georgetown4:Wisconsin5:Texas AM6:Notre Dame7:Richmond8:Gonzaga9:Louisville10:Missouri11:Minnesota12:UTEP13:Siena14:Montana15:North Texas16:Vermont |
|
|
| 01824Harold Bauer MS1:Kansas2:Kansas St3:Georgetown4:Wisconsin5:Michigan St6:Marquette7:BYU8:Texas9:Louisville10:Missouri11:Minnesota12:Cornell13:Murray St14:Oakland15:Robert Morris16:Vermont | 01825Kim Willard (MS)1:Kentucky2:Kansas St3:New Mexico4:Maryland5:Butler6:Marquette7:Richmond8:Texas9:Louisville10:Georgia Tech11:San Diego St12:Cornell13:Siena14:Ohio15:UC Santa Barb16:East Tenn St | 01826David FederMS1:Kansas2:West Virginia3:New Mexico4:Wisconsin5:Michigan St6:Tennessee7:Clemson8:Texas9:Wake Forest10:Florida11:Minnesota12:UTEP13:Siena14:Montana15:Morgan St16:Lehigh |
|
|
| 01827Kenny Dorell MS1:Kansas2:West Virginia3:Baylor4:Wisconsin5:Butler6:Notre Dame7:BYU8:Texas9:N Iowa10:St Marys11:Minnesota12:UTEP13:Houston14:Montana15:Morgan St16:East Tenn St | 01828David and Bob FederMS1:Kansas2:West Virginia3:New Mexico4:Wisconsin5:Michigan St6:Marquette7:Clemson8:Gonzaga9:Louisville10:Missouri11:Minnesota12:UTEP13:Siena14:Oakland15:Morgan St16:East Tenn St | 01831David Haas MS1:Kentucky2:Villanova3:Georgetown4:Purdue5:Michigan St6:Xavier7:Clemson8:Gonzaga9:Louisville10:Georgia Tech11:Old Dominion12:Cornell13:Murray St14:Montana15:North Texas16:Lehigh |
|
|
| 01832Eitan Haas MS1:Kentucky2:Villanova3:Georgetown4:Wisconsin5:Butler6:Xavier7:Oklahoma St8:Gonzaga9:Louisville10:Missouri11:Old Dominion12:New Mexico St13:Siena14:Montana15:North Texas16:Lehigh | 01834Bob Miller MS1:Duke2:West Virginia3:Pittsburgh4:Maryland5:Michigan St6:Marquette7:BYU8:Texas9:Louisville10:St Marys11:Old Dominion12:UTEP13:Siena14:Montana15:Robert Morris16:Vermont | 01836Jim Piersanti MS1:Kentucky2:West Virginia3:Georgetown4:Maryland5:Michigan St6:Marquette7:Oklahoma St8:Texas9:Louisville10:Georgia Tech11:Washington12:New Mexico St13:Siena14:Ohio15:UC Santa Barb16:Lehigh |
|
|
| 01837John Kowalski MS1:Kentucky2:West Virginia3:Pittsburgh4:Wisconsin5:Michigan St6:Xavier7:Richmond8:California9:Florida St10:Georgia Tech11:Washington12:Utah St13:Houston14:Ohio15:North Texas16:Vermont | 01840nancy ernst MS1:Kentucky2:West Virginia3:Pittsburgh4:Purdue5:Michigan St6:Tennessee7:Clemson8:Texas9:Florida St10:Florida11:Old Dominion12:Cornell13:Houston14:Ohio15:UC Santa Barb16:Vermont | 01844Ed Andersen (MS)1:Kansas2:West Virginia3:Baylor4:Wisconsin5:Butler6:Tennessee7:BYU8:Gonzaga9:Louisville10:St Marys11:Minnesota12:Utah St13:Murray St14:Montana15:UC Santa Barb16:Vermont |
|
|
| 01845Henry Monaco MS1:Kentucky2:Ohio St3:Georgetown4:Vanderbilt5:Michigan St6:Marquette7:Clemson8:Gonzaga9:Florida St10:Missouri11:Minnesota12:New Mexico St13:Murray St14:Montana15:UC Santa Barb16:East Tenn St | 01847s ernst MS1:Kentucky2:West Virginia3:Pittsburgh4:Purdue5:Temple6:Notre Dame7:Oklahoma St8:California9:Florida St10:Florida11:Washington12:Utah St13:Houston14:Ohio15:North Texas16:ARPB-WIN | 01848Eric Elkin MS1:Duke2:Kansas St3:Baylor4:Wisconsin5:Michigan St6:Notre Dame7:Clemson8:Gonzaga9:N Iowa10:St Marys11:Minnesota12:Cornell13:Siena14:Oakland15:North Texas16:Lehigh |
|
|
| 01849Evan Seavey (MS)1:Kentucky2:Ohio St3:Baylor4:Maryland5:Temple6:Marquette7:BYU8:Gonzaga9:Louisville10:Missouri11:Washington12:UTEP13:Siena14:Oakland15:UC Santa Barb16:Lehigh | 01850E. William Elkin MS1:Kansas2:Ohio St3:Baylor4:Wisconsin5:Michigan St6:Xavier7:Clemson8:Gonzaga9:Louisville10:St Marys11:Minnesota12:Cornell13:Siena14:Sam Houston15:Morgan St16:Vermont | 01852joe abramshuk MS1:Kentucky2:Villanova3:Pittsburgh4:Maryland5:Michigan St6:Notre Dame7:BYU8:Texas9:Louisville10:Georgia Tech11:Minnesota12:Cornell13:Siena14:Sam Houston15:Morgan St16:ARPB-WIN |
|
|
| 01856Mark Pollack MS1:Kansas2:West Virginia3:Pittsburgh4:Wisconsin5:Texas AM6:Notre Dame7:BYU8:Texas9:Louisville10:Florida11:Minnesota12:UTEP13:Siena14:Sam Houston15:Robert Morris16:Vermont | 01872Ozzie Tollefson (MS)1:Kansas2:Villanova3:Baylor4:Wisconsin5:Temple6:Tennessee7:Richmond8:Texas9:Louisville10:Florida11:Minnesota12:Utah St13:Murray St14:Oakland15:Morgan St16:Vermont | 01874Eric T MS1:Duke2:Ohio St3:New Mexico4:Wisconsin5:Michigan St6:Notre Dame7:Richmond8:Texas9:Louisville10:Georgia Tech11:Minnesota12:UTEP13:Houston14:Oakland15:Morgan St16:Vermont |
|
|
| 01875Keith Kwiatet (MS)1:Kentucky2:Ohio St3:Pittsburgh4:Wisconsin5:Michigan St6:Marquette7:Oklahoma St8:Gonzaga9:Louisville10:St Marys11:Minnesota12:UTEP13:Murray St14:Sam Houston15:Morgan St16:Vermont |